| Code | Description |
| Microorganism | Bacteria, protozoans, algae |
| Virus | Viruses |
| Plankton | Drift with water column |
| Zooplankton | Animal plankton |
| Phytoplankton | Plant plankton |
| Nekton | Organisms; swim through water |
| Benthos | Organisms; live on bottom |
| Periphyton | algae/insects/etc. on bottom |
| Other microorganisms | Specified in comments |
| MONERA | Bacteria |
| Cyanobacteria | Blue-green algae |
| PROTOCTISTA | Unicellular; Protozoans |
| Rhizopoda | Amoebas |
| Actinopoda | Heliozoans, radiolarians |
| Foraminifera | Forams |
| Sporozoa | Sporozoans |
| Zoomastigina | Zoomastigotes |
| Ciliophora | Ciliates |
| Dinoflagellates | Dinoflagellates |
| Bacillariophyta | Diatoms |
| Euglenophyta | Euglena and its relatives |
| ALGAE | Aquatic plantlike organisms |
| Chrysophyta | Golden algae |
| Chlorophyta | Green algae |
| Phaeophyta | Brown algae |
| Rhodophyta | Red algae |
| Myxomycota | Plasmodial slime molds |
| Acrasiomycota | Cellular slime molds |
| Oomycota | Water molds |
| FUNGI | Mushrooms/yeast/cankers/lichen |
| Epigeous Fungi | Fruiting body above ground |
| Hypogeous Fungi | Fruiting bodies underground |
| Zygomycota | Zygomycetes |
| Ascomycota | Sac fungi |
| Basidiomycota | Club fungi |
| Deuteromycota | imperfect fungi; asexual reprod |
| Lichens | Symbiotic assoc. algae + fungi |
| Root Fungi | Genera: Armillaria, Heterobasidion, Inonotus |
| Rusts | |
| Cronartium ribicola | White Pine Blister Rust |
| Broom fungi | Spruce and fir broom rusts, Elytroderma disease |
| PLANTS | |
| AQUATIC: | |
| Rooted aquatic plants | |
| Floating aquatic plants | |
| HERBACEOUS | Herbs, Forbs |
| GRASSES | Plant of family Gramineae: |
| CONIFERS | Cone bearing; pine/spruce/fir |
| SHRUBS | Perennial woody plant; not trees |
| VINES | Flexible stem; twine about support |
| EVERGREEN | Have green leaves/needles yr-rnd |
| DECIDUOUS | Losing its leaves annually |
| SUCCULENTS | Cactus, Yucca, etc. |
| NONVASCULAR PLANTS: | |
| Bryophyta | Liverworts, mosses |
| VASCULAR PLANTS: | |
| ISOETACEAE | Quillwort family |
| LYCOPODIACEAE | Club moss family |
| SELAGINELLACEAE | Selaginella, Spike moss |
| EQUISETACEAE | Horsetail family |
| OPHIOGLOSSACEAE | Adder's tongue family |
| Ophioglossom spp. | Adder's tongue |
| Botrychium spp. | Grape fern, Moonwort |
| POLYPODIACEAE | Polypody ferns |
| Cheilanthes spp. | Lip ferns |
| Pellae spp. | Cliff brake |
| Notholaena spp. | Cloak fern |
| Asplenium Spp. | Spleenwort |
| OSMUNDACEAE | Flowering fern |
| MARSILEACEAE | Marsilea, Pepperwort |
| SALVINIACEAE | Salvinia, Aquatic ferns |
| EPHEDRACEAE (Eogedraceae) | Joint-fir family |
| Ephedra spp. | Ephedra |
| E. antisyphilitica | |
| E. nevadensis | |
| E. viridis | Green ephedra, Mormontea |
| E. trifurca | Longleaf ephedra/Desert joint-fir |
| E. torreyana | Torrey ephedra |
| E. coryi | |
| PINACEAE | Pine family |
| Pseudotsuga menziesii | Douglas fir |
| Pinus spp. | Pine |
| P. edulis | Pinyon pine |
| P. cembroides | Mexican pinyon |
| P. ponderosa | Ponderosa pine |
| P. ponderosa v. arizonica | Arizona pine |
| P. engelmannii | Apache pine |
| P. leiophylla v. chihuahuana | Chihuahua pine |
| P. aristata | Bristlecone pine |
| P. flexilis | Limber pine |
| P. strobiformis | Mexican white pine |
| Picea spp. | Spruce |
| P. engelmannii | Engelmann spruce |
| P. pungens | Blue spruce |
| Abies spp. | Fir |
| A. concolor | White fir |
| A. lasiocarpa | Subalpine fir |
| A. lasiocarpa v. arizonica | Corkbark fir |
| CUPRESSACEAE | Cypress family |
| Cupressus arizonica | Arizona cypress |
| Juniperus spp. | Juniper |
| J. communis | Common juniper |
| J. deppeana | Alligator juniper |
| J. scopolorum | Rocky Mt. juniper/ CO Red cedar |
| J. pinchotii | Red berry juniper |
| J. osteoperma | Utah juniper |
| J. monosperma | One-seed juniper |
| J. ashei | Ozark white cedar |
| TYPHACEAE | Cattail family |
| SPARGANIACEAE | Bur reed family |
| NAJADACEAE | Naiad family |
| Zannichellia palustris | Horned pondweed |
| Ruppia maritima | Ditch grass |
| Potamogeton spp. | Pondweed |
| Najas spp. | Water nymph |
| JUNCAGINACEAE | Arrow grass family |
| ALISMATACEAE | Water plantain family |
| Alisma spp. | Water plantain |
| Sagittaria spp. | Arrowhead, Swamp potatoe |
| HYDROCHARITACEAE | Frog's-bit family |
| Elodea spp. | Waterweed/Water thyme/Ditch moss |
| GRAMINEAE (POACEAE) | Grass family |
| Phalaris spp. | Canary grass |
| Aristida spp. | |
| Oryzopsis spp. | Ricegrass, Mountain grass |
| Stipa spp. | Needlegrass, Feather grass |
| Calamagrostis spp. | Reedgrass |
| Agrostis spp. | Bent grass, Redtop |
| Muhlenbergia spp. | Muhly grass |
| Sporobolus spp. | Dropseed, Rush grass |
| Tridens spp. | Tridens |
| Eragrostis spp. | Love grass |
| Poa spp. | Bluegrass, Meadow grass |
| Bromus spp. | Bromegrass |
| Festuca spp. | Fescue |
| Bouteloua spp. | Grama grass |
| Agropyron spp. | Wheatgrass, Doggrass |
| Hordeum spp. | Barley |
| Elymus spp. | Wild rye |
| Andropogon spp. | Bluestem, Beard grass |
| Setaria spp. | Bristle grass, Japenese millet |
| Panicum spp. | Panic grass, Switch grass |
| Avena spp. | Oats |
| Cynodon spp. | Bermuda grass |
| Dactylis spp. | Orchard grass |
| Eragrostis spp. | Love grass |
| Schizochyrium spp. | Little bluestem |
| Pennisetum spp. | Pearl millet |
| Phleam spp. | Timothy |
| Triticum spp. | Wheat |
| Sorghum spp. | Sorghum |
| Zea spp. | Corn |
| Hilaria spp. | Galleta grasses |
| CYPERACEAE | Sedge family |
| Carex spp. | Sedge |
| Cyperus spp. | Umbrella sedge |
| Eleocharis spp. | Spike rush |
| Scirpus spp. | Bulrush |
| LEMNACEAE | Duckweed family |
| COMMELINACEAE | Spiderwort family |
| Commelina spp. | Dayflower |
| Tradescantia spp. | Spiderwort |
| PONTEDERIACEAE | Pickerel weed family |
| JUNCACEAE | Rush family, Bog, Woodrush |
| LILIACEAE | Lily family |
| Yucca spp. | Yucca |
| Y. baccata | Banana yucca, datil yucca |
| Y. arizonica | McKelvey yucca |
| Y. torreyi | Torreyi yucca |
| Y. schottii | Schotts yucca |
| Y. elata | Soaptree yucca |
| Y. glauca | Small soapweed |
| Y. neomexicana | Woot. & Standl. |
| Y. harrimaniae | Harriman yucca |
| Y. angustissima | Narrowleaf yucca |
| Y. baileyi | Woot. & Standl. |
| Y. standleyi | Standley yucca |
| Y. intermedia | Intermediate yucca |
| Y. navajoa | Navajo yucca |
| Calochortus spp. | Mariposa or Sego lily |
| Zygadenus spp. | Death camas, White camas |
| Allium spp. | Onion |
| Smilacina spp. | False Solomon's Seal |
| AMARYLLIDACEAE | Amaryllis family |
| Agave spp. | Agave |
| A. schottii | |
| A. lechuguilla | |
| A. palmeri | Palmer agave |
| A. parryi | Parry agave |
| A. neomexicana | |
| A. gracilipes | |
| Zephyranthes spp. | Zepher, Rain, & Fairy lilies |
| IRIDACEAE | Iris family, Blue-eyed grass |
| ORCHIDACEAE | Orchid family |
| Corallorhiza spp. | Coralroot |
| Goodyera spp. | Rattlesnake plantain |
| Malaxis spp. | Adder's mouth |
| Spiranthes spp. | Ladies' tresses |
| Habenaria spp. | Fringed orchid |
| SAURURACEAE | Lizard's-tail family/Yerba mansa |
| SALICACEAE | Willow family |
| Salix spp. | Willow |
| S. bebbiana | Bebb willow |
| S. planifolia | |
| S. monticola | |
| S. amygdaloides | Peachleaf willow |
| S. lutea | Yellow willow |
| S. pseudomonticola | |
| S. nivalis | |
| S. petrophila | |
| S. subcoerulea | |
| S. glauca | |
| S. scouleriana | Scouler or Mountain willow |
| S. pseudolapponum | |
| S. wrightii | Wright willow |
| S. taxifolia | Yewleaf willow |
| S. exigua | Coyote willow |
| S. interior | Sandbar willow |
| S. irrorata | |
| S. lasiolepis | Arroyo willow |
| S. gooddingii | Goodding willow |
| S. caudata | Whiplash willow |
| S. lasiandra | Pacific willow |
| S. bonplandiana | Bonpland willow |
| S. myrtillifolia | |
| Populus spp. | Poplar, Aspen, Cottonwood |
| P. alba | White or Silver-leaf poplar |
| P. angustifolia | Narrowleaf cottonwood |
| P. acuminata | Lanceleaf cottonwood |
| P. tremuloides | Quaking Aspen |
| P. sargentii | Plains/Sargent's cottonwood |
| P. fremontii | Freemont/Gila cottonwood |
| P. fremontii v. wislizenii | Rio Grande cottonwood |
| JUGLANDACEAE | Walnut family |
| Juglans spp. | Walnut |
| J. microcarpa | Little walnut, River walnut |
| J. major | Arizona walnut |
| BETULACEAE | Birch family |
| Ostrya knowltonii | Western/Knowlton hophornbeam |
| Betula occidentalis | Water birch |
| Alnus spp. | Alder |
| A. tenuifolia | Thinleaf alder |
| A. oblongifolia | Arizona/New Mexico alder |
| FAGACEAE | Beech family |
| Quercus spp. | Oak |
| Q. hypoleucoides | Silverleaf oak |
| Q. emoryi | Emory oak |
| Q. gambelii | Gambel oak |
| Q. muhlenbergii | Yellow chestnut, Chinquapin oak |
| Q. rugosa | |
| Q. havardii | Shinnery oak, Harvard oak |
| Q. undulata | Wavyleaf oak |
| Q. arizonica | Arizona white oak |
| Q. turbinella | Shrub live oak |
| Q. toumeyi | Toumey oak |
| Q. oblongifolia | Mexican blue oak |
| Q. grisea | Gray oak |
| Q. pungens | Sandpaper oak |
| Q. mohriana | |
| Q. reticulata | Netleaf oak |
| ULMACEAE | Elm family |
| Celtis spp. | Hackberry |
| C. occidentalis | Common hackberry |
| C. pallida | Spiny hackberry |
| C. reticulata | Netleaf hackberry |
| Ulmus spp. | Elm |
| U. parvifolia | Chinese elm |
| U. pumila | Siberian elm |
| MORACEAE | Mulberry family |
| Maclura pomifera | Osage orange, Bowwood |
| Morus spp. | Mulberry |
| M. microphylla | Texas mulberry |
| CANNABINACEAE | Hemp family, Hops |
| UTRICACEAE | Nettle family/nettle |
| LORANTHACEAE | Mistletoe family |
| Arceuthobium spp. | Dwarf mistletoe |
| A. vaginatum | SW dwarf mistletoe |
| Phoradendron spp. | Mistletoe |
| P. californicum | Mesquite mistletoe |
| P. juniperinum | Juniper mistletoe |
| SANTALACEAE | Sandalwood family/Bastard toadflax |
| ARISTOLOCHIACEAE | Birthwort family |
| POLYGONACEAE | Buckwheat family |
| Eriogonum spp. | Wild buckwheat, Umbrella plant |
| Rumex spp. | Dock, sorrel |
| Polygonum spp. | Solomon's seal |
| CHENOPODIACEAE | Goosefoot, Pigweed family |
| Sarcobatus vermiculatus | Black greasewood |
| Eurotia lanata | Winter-fat |
| Atriplex spp. | Saltbush |
| A. canescens | Four-wing saltbush |
| A. confertifolia | Shadscale |
| Chenopodium spp. | Goosefoot, Pigweed |
| AMARANTHACEAE | Amaranth family |
| Amaranthus spp. | Amaranth |
| Froelichia spp. | Cottonweed |
| NYCATAGINACEAE | Four O'clock family |
| Boerhaavia spp. | Spiderling |
| Oxybaphus spp. | Umbrellawort |
| Mirabilis spp. | Umbrellawort |
| Abronia spp. | Sand verbana |
| PHYTOLACCACEAE | Pokeweed family |
| AIZOACEAE | Carpetweed family |
| PORTULACACEAE | Purslane family |
| Portulaca spp. | Moss rose |
| Talinum spp. | Fameflower |
| Claytonia spp. | Spring beauty |
| CARYOPHYLLACEAE | Pink family |
| Paronychia spp. | Whitlowwort/Nailwort/Chickweed |
| Silene spp. | Campion, Catchfly |
| Stellaria spp. | Chickweed, Starweed |
| Cerastium spp. | Mouse-ear chickweed |
| Arenaria spp. | |
| NYMPHAEACEAE | Water Lily family |
| CERATOPHYLLACEAE | Hornwort family |
| Ceratophyllum demersum | Coontail |
| RANUNCULACEAE | Crowfoot, Buttercup family |
| Aquilegia spp. | Columbine |
| Delphinium spp. | Larkspur |
| Clematis spp. | Leather flower, Vase vine |
| C. drummondii | Drummond clematis |
| C. ligusticifolia | Western virgin's bower |
| C. pseudoalpina | Alpine clematis |
| Anemone spp. | Windflower |
| Ranunculus spp. | Buttercup |
| Thalictrum spp. | Meadow rue |
| BERBERIDACEAE | Barberry family |
| Berberis spp. | Barberry |
| B. fremontii | Fremont barberry |
| B. repens | Creeping barberry/Oregon grape |
| B. fendleri | Colorado barberry |
| B. trifoliolata | Algerita mahonia/Laredo mahonia |
| B. haematocarpa | Red mahonia |
| PAPAVERACEAE | Poppy family |
| Eschscholzia mexicana | California poppy |
| Argemone spp. | Prickly Poppy, Argemony |
| Papaver spp. | Opium, Artic, or Iceland poppy |
| FUMARIACEAE | Fumitory family, Bleeding heart, Golden corydalis |
| CRUCIFERAE (BRASSICACEAE) | Mustard family |
| Greggia spp. | |
| Streptanthella spp. | |
| Arabis spp. | Rock cress |
| Draba spp. | Draba |
| Thelypodium spp. | |
| Brassica spp. | Cole, Mustard |
| Erysimum spp. | Wallflower, Blister cress |
| Descurainia spp. | |
| Sisymbrium spp. | |
| Rorippa spp. | Yellow cress, Water cress |
| Lepidium spp. | Peppergrass/Pepperwort/Tonguegrass |
| Lesquerella spp. | Bladderpod |
| CAPPARIDACEAE | Caper family |
| Cleome spp. | Spider plant |
| Polanisia spp. | Clammy weed |
| RESEDACEAE | Mignonette family |
| CRASSULACEAE | Orpine family, Stonecrop |
| SAXIFRAGACEAE | Saxifrage family |
| Fendlerella utahensis | Little fendlerbush |
| Jamesia americana | Waxflower, Cliff jamesia |
| Fendlera rupicola | False mockorange/Cliff fendlerbush |
| Heuchera spp. | Alumroot, Coralbells |
| Saxifraga spp. | Saxifrage, rockfoil |
| Philadelphus spp. | Mock orange |
| P. microphyllus | Littleleaf mockorange |
| Ribes spp. | Gooseberry, Currant |
| R. montigenum | Mtn/Redfruited gooseberry |
| R. pinetorum | Orange gooseberry |
| R. inerme | Whitestem gooseberry |
| R. leptanthum | Trumpet gooseberry |
| R. wolfii | Wolf or Rothrock currant |
| R. coloradense | Colorado currant |
| R. americanum | Black currant |
| R. mescalerium | Mescalero currant |
| R. cereum | Squaw/White-flowered currant |
| R. inebrians | Wax currant |
| R. aureum | Golden currant |
| R. viscosissimum | Sticky currant |
| PLATANACEAE | Plane tree, Sycamore family |
| Platanus wrightii | Arizona sycamore |
| ROSACEAE | Rose family |
| Purshia tridentata | Antelopebrush |
| Coleogyne ramosissima | Blackbrush, Blackbush |
| Cowania stansburiana | Stansbury Cliffrose |
| Physocarpus monogynus | Mountain ninebark |
| Vauquelinia californica | Arizona rosewood |
| Holodiscus dumosus | Mountain spray, Ocean spray |
| Peraphyllum ramosissimum | Squawapple |
| Sorbus spp. | Mountain ash |
| S. dumosa | Arizona mountain ash |
| S. scopulina | Greene mountain ash |
| Crataegus spp. | Hawthorn |
| C. rivularis | River hawthorn |
| C. erythropoda | Cerro hawthorn |
| C. chrysocarpa | Fireberry hawthorn |
| C. wootoniana | |
| Amelanchier spp. | Serviceberry |
| A. utahensis | Utah serviceberry |
| Prunus spp. | Cherry, plum |
| P. virginiana | Common chokecherry |
| P. virginiana v. melanocarpa | Black western chokecherry |
| P. virginiana v. demissa | Western chokecherry |
| P. serotina | Gila, Wild black, or Black cherry |
| P. emarginata | Bitter cherry |
| P. americana | Common wild plum |
| P. angustifolia | |
| P. gracillis | Prairie Cherry |
| P. viresn v. rufula | Southwestern chokecherry |
| Rubus spp. | Bramble |
| R. parviflorus | Western thimbleberry |
| R. deliciosus | Rocky Mountain raspberry |
| R. neomexicanus | New Mexican raspberry |
| R. exrubicundus | Similar raspberry |
| R. arizonensis | Arizona dewberry/raspberry |
| R. occidentalis | Black raspberry |
| R. leucodermis | Whitebark raspberry |
| R. strigosus | American red raspberry |
| R. aliceae | Alice raspberry |
| Potentilla spp. | Cinquefoils |
| P. fruticosa | Shrubby cinquefoil |
| Geum spp. | Avens |
| Rosa spp. | Rose |
| R. stellata | Desert rose |
| R. nutkana | Nootka rose |
| R. woodsii | Woods rose |
| R. arkansana | Arkansas rose |
| R. acicularis | Prickly rose |
| R. standleyi | Standley rose |
| F. paradoxa | Apache-plume |
| Cercocarpus spp. | Cercocarpus |
| C. montanus | Alderleaf, Mtn mahogany |
| LEGUMINOSAE | Pea family |
| Parryella filifolia | Dunebroom |
| Robinia neomexicana | New Mexico locust |
| Eysenhardtia polystachya | Kidneywood |
| Sophora secundiflora | Mescalbean |
| Erythrina flabelliformis | Southwestern coralbean |
| Leucaena retusa | Goldenball leadtree |
| Calliandra spp. | Calliandra |
| C. eriophylla | False mesquite calliandra |
| Acacia spp. | Acacia |
| A. greggii | Catclaw acacia |
| A. roemeriana | Roemer acacia |
| A. farnesiana | Sweet acacia |
| A. neovernicosa | |
| A. vernicosa | Viscid acacia |
| A. constricta | Mescat acacia |
| A. angustissima | Prairie acacia |
| Prosopis spp. | Mesquite |
| P. pubescens | Screwbean |
| P. velutina | |
| P. juliflora v. velutina | Velvet mesquite |
| P. juliflora v. torreyana | Western honey mesquite |
| P. glandulosa | |
| P. juliflora v. glandulosa | Honey mesquite |
| Desmanthus spp. | |
| Mimosa spp. | Mimosa |
| M. dysocarpa | Velvetpod mimosa |
| M. borealis | Fragrant mimosa |
| M. grahamii | Graham mimosa |
| M. biuncifera | Catclaw mimosa |
| M. warnockii | Warnock mimosa |
| Krameria spp. | |
| K. lanceolata | |
| K. grayi | Grays krameria |
| K. parvifolia | Littleleaf krameria |
| Cassia spp. | Senna, Shower tree |
| C. wislizenii | Wislizenus cassia/senna |
| Hoffmanseggia spp. | |
| Thermopsis spp. | False lupine |
| Lupinus spp. | Lupine |
| Desmodium spp. | Tick trefoil, Tick clover |
| Phaseolus spp. | Bean |
| Psoralea spp. | Scurfy pea |
| Dalea spp. | Indigo bush |
| D. formosa | Feather dalea |
| D. wislizenii | Wislizenius dalea |
| Trifolium spp. | Clover, trefoil |
| Lotus spp. | |
| Astragalus spp. | Milk vetch |
| Lathyrus spp. | Vetchling, Wild pea |
| Vicia spp. | Vetch, Tare |
| Petalostemum spp. | Prairie clover |
| Amorpha spp. | Amorpha |
| A. californica | Stinkingwillow |
| A. fruticosa | False-indigo |
| Oxytropis spp. | Locoweed, Crazyweed |
| GERANIACEAE | Geranium family |
| Geranium spp. | Cranesbill |
| Erodium spp. | Heron's bill, Storkbill |
| OXALIDACEAE | Oxalis, Wood-sorrel family |
| Oxalis spp. | Wood, Lady's sorrel |
| LINACEAE | Flax family |
| Linum spp. | Flax |
| ZYGOPHYLLACEAE | Caltrop family |
| Larrea tridentata | Coville creosotebush |
| Kallstroemia spp. | |
| RUTACEAE | Rue family |
| Ptelea spp. | Hoptree |
| P. trifoliata | Hoptree |
| P. angustifolia | Common or Narrowleaf hoptree |
| P. pallida | Pale hoptree |
| SIMAROUBACEAE | Quassia family |
| Ailanthus altissima | Ailanthus, Tree-of-heaven |
| MALPIGHIACEAE | Malpighia family |
| Janusia gracillis | Slender janusia |
| POLYGALACEAE | Milkwort family |
| Polygala spp. | Milkwort |
| EUPHORBIACEAE | Spurge family |
| Euphorbia spp. | Spurge |
| Croton spp. | |
| Tragia spp. | |
| Stillingia spp. | Queen's delight |
| Ditaxis spp. | |
| Acalypha spp. | Copperleaf |
| CALLITRICHACEAE | Water starwort family |
| Callitriche spp. | Water starwort, Chickweed |
| ANACARDIACEAE | Cashew family |
| Rhus spp. | Sumac |
| R. radicans | Poison-ivy |
| R. trilobata | Squawbush/Skunkbush sumac |
| R. microphylla | Littleleaf sumac |
| R. copallina | Dwarf/Shining sumac |
| R. choriophylla | Mearns sumac |
| R. glabra | Smooth sumac |
| CELASTRACEAE | Staff-tree family |
| Glossopetalon spinescens | Greasebush |
| Pachystima myrsinites | Mountian lover |
| ACERACEAE | Maple family |
| Sapindus saponaria v. drummondii | Western soapberry |
| Ungnadia speciosa | Mexican buckeye |
| Acer spp. | Maple |
| A. negundo | Boxelder |
| A. grandidentatum | Bigtooth maple |
| A. glabrum | Rocky Mountain maple |
| RHAMNACEAE | Buckthorn family |
| Microrhamnus ericoides | Javelina brush |
| Rhamnus spp. | Buckthorn |
| R. californica | California buckthorn |
| R. betulaefolia | Birchleaf buckthorn |
| Ceanothus spp. | Ceanothus |
| C. greggii | Desert ceanothus |
| C. fendleri | Fendler ceanothus |
| C. integerrimus | Mogollon/Deerbrush/ceanothus |
| Condalia spp. | Condalia |
| C. lycioides | Lotewood/Southwestern condalia |
| C. spathulata | Knifeleaf condalia |
| C. mexicana | Mexican bluewood |
| VITACEAE | Grape vine family |
| Vitis spp. | Grape |
| V. arizonica | Canyon grape |
| Cissus spp. | Grape ivy |
| Parthenocissus spp. | Woodbine |
| P. vitacea | Virginia creeper/fiveleaf ivy |
| MELIACEAE | Mahogany family |
| MALVACEAE | Mallow family |
| Hibiscus spp. | Rose mallow |
| Malva spp. | Musk mallow |
| Callirhoe spp. | Poppy mallow |
| Sphaeralcea spp. | Globe mallow |
| Abutilon spp. | Indian mallow |
| Sida spp. | |
| Anoda spp. | |
| Gossypium spp. | Cotton |
| STERCULIACEAE | Sterculia family |
| GUTTIFERAE | Garcinia family |
| Hypericum spp. | St. John's wort |
| ELATINACEAE | Waterwort family |
| Elatine spp. | Waterwort |
| TAMARICACEAE | Tamarisk family |
| Tamarix pentandra | Tamarisk |
| FRANKENIACEAE | Frankenia family |
| Frankenia jamesii | Mockheather |
| COCHLOSPERMACEAE | Cochlospermum family |
| KOEBERLINIACEAE | |
| Koeberlinia spinosa | Allthorn, crown-of-thorns |
| VIOLACEAE | Violet family |
| Viola spp. | Violet |
| PASSIFLORACEAE | Passionflower family |
| LOASACEAE | Loasa family |
| Mentzelia spp. | |
| CACTACEAE | Cactus family |
| Peniocereus greggii | Deer horn cactus |
| Cereus spp. | |
| Echinocereus spp. | Hedgehog cactus |
| E. fendleri | Fendler echinocereus |
| Echinocactus spp. | Visnaga |
| E. wislizenii | Southwest barrel cactus |
| Ferocactus spp. | Barrel cactus |
| Sclerocactus spp. | |
| Mammillaria spp. | Mammillaria |
| Coryphantha spp. | |
| Escobaria spp. | |
| Pediocactus spp. | |
| Opuntia spp. | Prickly pear |
| O. leptocaulis | Tesajo |
| O. fulgida | Jumping cholla |
| O. spinosior | Tasajo cholla |
| O. imbricata | Cholla |
| ELAEAGNACEAE | Oleaster family |
| Elaeagnus angustifolia | Russian-olive |
| Shepherdia spp. | Buffaloberry |
| S. canadensis | Russet buffaloberry |
| S. argentea | Silver buffaloberry |
| LYTHRACEAE | Loosestrife family |
| ONAGRACEAE | Evening primrose family |
| Circaea spp. | Enchanter's nightshade |
| Gaura spp. | |
| Ludwigia spp. | False loosestrife |
| Epilobium spp. | Fireweed, Willow herb |
| Oenothera spp. | Evening primrose |
| Calyophus spp. | |
| Camissonia spp. | |
| HALORAGACEAE | Water milfoil family |
| Myriophyllum spp. | Milfoil |
| ARALIACEAE | Aralia, Ginseng family |
| UMBELLIFERAE | Parsley, Carrot family |
| Hydrocotyle spp. | Water pennywort |
| Cymopterus spp. | |
| Eryngium spp. | Eryngo |
| Osmorhiza spp. | Sweet cicely |
| Aletes spp. | |
| CORNACEAE | Dogwood family |
| Cornus spp. | Dogwood |
| C. stolonifera | Red-osier dogwood |
| GARRYACEAE | Silk tassel family |
| Garrya spp. | Silktassel |
| G. wrightii | Wright silktassel |
| G. flavescens | Yellowleaf silktassel bush |
| ERICACEAE | Heath family |
| Vaccinium spp. | Blueberry |
| V. myrtillus | Myrtle blueberry |
| V. scoparium | Grouse whortleberry |
| V. caespitosum | Dwarf bilberry |
| Arbutus spp. | Manzanita |
| A. arizonica | Arizona madrone/arbutus |
| A. texana | Texas madrone, Texas arbutus |
| Arctostaphylos spp | Manzanita |
| A. pungens | Pointleaf manzanita |
| A. uva-ursi | Kinnikinick, bearberry |
| A. patula | Greenleaf manzanita |
| Pyrola spp. | Shineleaf, wintergreen |
| PRIMULACEAE | Primrose family |
| Samolus spp. | Water pimpernel |
| Androsace spp. | Rock jasmine |
| Primula spp. | Primrose |
| PLUMBAGINACEAE | Plumbago, Leadwort family |
| Fouquieria splendens | Ocotillo |
| SAPOTACEAE | Sapodilla family |
| Bumelia lanuginosa v. rigida | Gum bumelia, Chittamwood |
| OLEACEAE | Olive family |
| Menodora spp. | Menodora |
| M. scabra | Yellow/Rough menodora |
| M. scoparia | Broom menodora |
| Forestiera spp. | Forestiera |
| F. neomexicana | New Mexican forestiera/olive |
| Fraxinus spp. | Ash |
| F. anomala | Singleleaf ash |
| F. papillosa | |
| F. cuspidata | Fragrant ash |
| F. pennsylvanica | Red ash, Green ash |
| F. velutina | Velvet ash |
| F. greggii | Gregg ash |
| F. berlandieriana | |
| LOGANIACEAE | Logania family |
| GENTIANACEAE | Gentian family |
| Centaurium spp. | Centuary |
| Swertia spp. | |
| Gentiana spp. | Gentian |
| APOCYNACEAE | Dogbane family |
| Apocynum spp. | Dogbane |
| Amsonia spp. | Bluestar |
| ASCLEPIADACEAE | Milkweed family |
| Asclepias spp. | Milkweed |
| Funastrum spp. | |
| Gonolobus spp. | Anglepod |
| Cuscuta spp. | |
| Evolvulus spp. | |
| Ipomoea spp. | Morning-glory |
| Convolvulus spp. | Bindweed |
| POLEMONIACEAE | Phlox family |
| Ipomopsis spp. | |
| Gilia spp. | |
| Polemonium spp. | Jacob's ladder |
| Phlox spp. | |
| HYDROPHYLLACEAE | Waterleaf family |
| Nama spp. | |
| Phacelia spp. | Scorpion weed |
| BORAGINACEAE | Borage family |
| Coldenia spp. | |
| Heliotropium spp. | Heliotrope |
| Lappula spp. | Stickseed |
| Hackelia spp. | Beggar's lice |
| Mertensia spp. | Bluebells |
| Lithospermum spp. | Gromwell |
| Cryptantha spp. | White forget-me-not |
| VERBENACEAE | Vervain, verbana family |
| Aloysia spp. | |
| A. wrightii | Wright lippia |
| Phyla spp. | Frogfruit |
| Verbena spp. | Vervain |
| LABIATAE | Mint family |
| Poliomintha incana | Bush mint |
| Monarda spp. | Horsemint,Bergamot |
| Salvia spp. | Sage, ramona |
| Teucrium spp. | Germander |
| Agastache spp. | Giant hyssop |
| Mentha spp. | Mint |
| Scutellaria spp. | Skullcap |
| SOLANACEAE | Nightshade family |
| Datura spp. | Thorn apple |
| Nicotiana spp. | Tobacco |
| Nicotiana glauca | Tree tobacco |
| Lycium spp. | Matrimony vine, boxthorn |
| L. pallidum | Tomatillo or Pale wolfberry |
| L. torreyi | Torrey wolfberry |
| L. andersonii | Anderson wolfberry |
| Physalis spp. | Ground cherry |
| Solanum spp. | Common, Potato, Black, or Bell nightshade |
| Lycopersicon spp. | Tomato |
| SCROPHULARIACEAE | Figwort family |
| Verbascum spp. | Mullein |
| Linaria spp. | Toadflax |
| Scrophularia spp. | Figwort |
| Penstemon spp. | Beard-tongue |
| Veronica spp. | Speedwell |
| Mimulus spp. | Monkey flower |
| Pedicularis spp. | Lousewort |
| Castilleja spp. | Painted-cup |
| BIGNONIACEAE | Bignonia family |
| Chilopsis linearis | Desertwillow |
| Tecoma stans | Yellow trumpet |
| MARTYNIACEAE | Martynia family |
| Proboscidea spp. | Unicorn flower |
| OROBANCHACEAE | Broom-Rape Family |
| Orobanche spp. | |
| Conophelis spp. | Squawroot, cancer-root |
| LENTIBULARIACEAE | Bladderwort family |
| ACANTHACEAE | Acanthus family |
| PLANTAGINACEAE | Plaintain family |
| Plantago spp. | Plantain, Ribwort |
| RUBIACEAE | Madder family |
| Cephalanthus occidentalis | Buttonbush |
| Bouvardia glaberrima | Smooth bouvardia |
| Galium spp. | Bedstraw |
| Hedyotis spp. | |
