| Code | Description |
| Inland Salinity: Fresh | Salinity less than 0.5 ppt dissolved salts. |
| Inland Salinity: Hypersaline | Salinity greater than 40 ppt, due to land-derived salts. |
| Inland Salinity: Eusaline | |
| Inland Salinity: Mixosaline | Salinity of 0.5 to 30 ppt, due to land-derived salts. |
| pH for Fresh Water: Acid | < 5.5 |
| Special Modifier: Beaver | |
| Special Mod: Partially drained/ditched | The water level has been artificially lowered, but the area is still classified as wetland because soil moisture is sufficient to support hydrophytes. |
| Special Modifier: Farmed | The soil surface has been mechanically or physically altered for production of crops, but hydrophytes will become reestablished if farming is discontinued. |
| Soils: Organic | Horizons that are greater than about 20% to 35% organic matter by weight (See F1 for more info.) |
| Special Modifier: Diked/impounded | Diked: Created or modified by a man-made barrier or dike designed to obstruct the inflow of water. Impounded: Created or modified by a barrier or dam which purposefully or or unintentionally obstructs the outflow of water. Both man-made and beaver dams ar |
| ph for Fresh Water: Alkaline | > 7.4 |
| Soils: Mineral | Horizons that are less than about 20% to 35% organic matter by weight (See F1 for more info.) |
| Special Modifier: Artificial | Refers to substrates classified as Rock Bottom, Unconsolidated Bottom, Rocky Shore, and Unconsolidated Shore that were emplaced by man, using either natural materials such as dredge spoil or synthetic materials such as discarded automobiles, tires, or con |
| Special Modifier: Spoil | |
| pH for Freshwater: Circumneutral | 5.5 - 7.4 |
| Special Modifier: Excavated | Lies within a basin or channel excavated by man. |